Antibiotic | Stock Concentration (mg/ml) | Use Concentration (ug/ml) | Solvent | Stock Temperature |
Ampcillin | 50 | 20 | Water (H2O) | -20 ̊C |
Carbenicillin | 50 | 20 | 50% Ethanol | -20 ̊C |
Chloramphenicol | 34 | 25 | Ethanol, Methanol | -20 ̊C |
D-cycloserine | 10 | 190 | 0.1M NaP PH8.0 | 4 ̊C |
Erythromycin | 25 | 90 | Water (H2O) | -20 ̊C |
Geneticin | 25 | 10 | Water (H2O) | -20 ~ 4 ̊C |
Gentamycin | 10 | 15 | Water (H2O) | -20 ̊C |
Hygromycin | 10 | 10 | Water (H2O) | -20 ̊C |
Kanamicin | 50 | 10 | Water (H2O) | -20 ~ 4 ̊C |
Kasugamycin | 10 | 900 | Water (H2O) | -20 ̊C |
Nalidixic acid | 5 | 15 | Water (H2O) at pH 11 | 15 ̊C |
Neomycin | 10 | 90 | Water (H2O) | -20 ̊C |
Rifampicin | 34 | 150 | Methanol | -20 ̊C |
Spectinomycin | 10 | 90 | Water (H2O) | -20 ̊C |
Streptomicin | 50 | 10 | Water (H2O) | -20 ̊C |
Tetracycline | 10 | 10 | 70% Ethanol | -20 ̊C |
Note: Antibiotics solution should be sterilized, e.g. by 0.22um filter sterilization, and avoid light during stock. Ethanol solution do not need filter sterilization. Rifampicin and Tetracycline are light sensitive. D-cycloserine solution is unstable, prepare just before use.